Video Compression | H.265/H.264 |
---|---|
Video System | PAL/NTSC |
Operation System | Linux(embedded) |
Analog video-input /output | 8CH inputs / VGA and HDMI output |
IP Video Input | 4ch,(only IP up to 12ch) |
Composite Video Input | up to 12ch (Analog video + IP video) |
Audio in/out | 8CH inputs /1CH output(RCA) |
Video Resolution | 4K Model: Analog : 8MP(15fps) 5MP(20fps) 4MP/3MP/1080P/720P/960H (30fps) IP : 4MP/3MP1080P/720P |
Display Feature | 1/4/6/8/9/S.E.Q. |
Recording Resolution | Analog :8MP/5MP/4MP/3MP/1080P/720P/960H IP :4MP/3MP1080P/720P |
Record Speed | 4K Model: |
IP-Recording Bandwidth (Maximum input Bandwidth) | 32Mbps ~96Mbps( default is 32Mbps, decrease one Analog channel can increase 8Mbps ) |
Maximum output Bandwidth | 96Mbps |
Maximum decode performance | 4K Model: |
Record Mode | Continuous/Manual/Motion detect |
Synchronous Playback | 8ch |
Network Type | Lan, DHCP, and DDNS |
HDD interface | 2SATA HDD, up to 8TB |
Multiplex Operation | live display, record, playback, backup, and network |
USB | 1xUSB3.0 1*USB2.0(for mouse and backup/upgrade) |
Sensor & Alarm I/O | 8CH inputs /1CH output |
PTZ | yes (RS485) |
Mobile Surveillance | Support Mobile Phones based on iPhone and Android operation system |
VGA/HDMI | 1024*768,1280*720,1280*1024,1440*900,1920*1080(1080P),2560*1440(2K),3840*2160(4K) |
Power Supply | DC 12V/2A |
Dimensions | 300X227X53mm |
Operating Temp. | -10°C~+55°C Humidity 10%~90% |
GW9508XVR
$286.00 – $549.00

SUPERIOR PRODUCTS
2 YEAR WARRANTY

30 DAY MONEY BACK
GUARANTEE

LIVE USA
TECHNICAL SUPPORT

FREE SHIPPING
TO THE 48 GROUND STATES
SKU: GW9508XVR
Categories: HD-Coaxial DVR, Recorders
Be the first to review “GW9508XVR” Cancel reply
Questions and answers of the customers
-
A Yes!
Related products
-26%
-40%
-40%
-26%
-40%
-40%
-26%
-40%
Reviews
There are no reviews yet.